Feature Comparison of MongoDB GUI tools (Dec 2024)
Here, we will track and examine the top 5 MongoDB GUI tools and compare their features and prices. The products on the list are listed alphabetically as follows: MongoDB Compass, Navicat for MongoDB, NoSQLBooster, NoSQLManager and Studio 3T.
It is important to say that the feature set we have listed is incomplete, and even if both products implement the same feature, their implementation and usability are very different. In short, if you plan to choose a MongoDB GUI product, I suggest you download and try it to make sure it meets your needs.
Feature Groups
- Basic and Connection
- Management of MongoDB Objects
- Data Presentation
- Script Processing
- Monitoring Tools
- Import/Export and Advanced Data Manipulations
- Schema Analysis, Design and Optimization
- Automation
- Other Useful Features
Basic and Connection | |||||
---|---|---|---|---|---|
Compass | Navicat | NoSQLBooster | NoSQLManager | Studio 3T | |
Release | 1.44.6 (on 2024-11-21) | 17.1.10 (on 2024-11-12) | 9.1.0 (on 2024-10-28) | 7.5.1 (on 2024-10-24) | 2024.4.1 (on 2024-10-31) |
Cost | free | $349/license | free-$239/license | free-$180/license | free-$699/year |
Main Interface | 🖵 Screenshot ▪️ | 🖵 Screenshot ▪️ | 🖵 Screenshot ▪️ | 🖵 Screenshot ▪️ | 🖵 Screenshot ▪️ |
Operating system | Windows, Mac, Linux | Windows, Mac, Linux | Windows, Mac, Linux | Windows | Windows, Mac, Linux |
MongoDB versions | 3.6+ | 3.0+ | 3.6+ | 3.6+ | 3.6+ |
MongoDB Shell | bundled mongosh | embedded mongo shell | embedded mongosh | embedded mongo shell | bundled mongosh/mongo shell |
Secure connection: SSH/SSL | Yes | Yes | Yes | Yes | Yes |
Connection via Proxy | Yes | No | No | No | Yes |
In-Use Encryption Connection | Yes | No | Yes | No | No |
Readonly mode | Yes | No | Yes | No | Yes |
Password authentication | Yes | Yes | Yes | Yes | Yes |
x.509 certificate authentication | Yes | Yes | Yes | Yes | Yes |
Kerberos and LDAP authentication | Yes | Yes | Yes | Yes | Yes |
AWS IAM authentication | Yes | Yes | Yes | Yes | Yes |
Management of MongoDB Objects | |||||
Compass | Navicat | NoSQLBooster | NoSQLManager | Studio 3T | |
Databases | Yes | Yes | Yes | Yes | Yes |
Collections/Views | Yes | Yes | Yes | Yes | Yes |
Indices | Yes | Yes | Yes | Yes | Yes |
Users and roles | Yes | Yes | Yes | Yes | Yes |
GridFS | No | Yes | Yes | Yes | Yes |
Data Presentation | |||||
Compass | Navicat | NoSQLBooster | NoSQLManager | Studio 3T | |
Tree, Table and JSON View | Yes | Yes | Yes | Yes | Yes |
In-Place Editing (Table and Tree Views) | Yes | Yes | Yes | Yes | Yes |
Ability to edit results of db.collection.find() | No | No | Yes | Yes | Yes |
Ability to edit results of db.collection.aggregate() | No | No | Yes | No | No |
Text, Binary viewer/editor | No | Yes | Yes | Yes | Yes |
Image viewer | No | Yes | Yes | No | No |
Geo JSON Viewer | No | No | Yes | No | No |
Filtering and sorting of query results | Yes | Yes | Yes | Yes | Yes |
Grouping and projection of query results | No | No | Yes | No | No |
Script Processing | |||||
Compass | Navicat | NoSQLBooster | NoSQLManager | Studio 3T | |
Code editor for developers | No | Yes | Yes | No | No |
Script debugging and breakpoints | No | No | Yes | No | No |
Auto-Completion for MongoDB script | No | Yes | Yes | No | Yes |
Code snippets and completion | No | Yes | Yes | Yes | No |
On-the-fly error detection | No | Yes | Yes | No | No |
Query history and bookmarks | Yes | Yes | Yes | Yes | Yes |
Query MongoDB with SQL | No | No | Yes | Yes | Yes |
Fluent find/aggregate API | No | No | Yes | No | No |
Using Node/NPM modules in the script | No | No | Yes | No | No |
Visual find builder | Yes | Yes | Yes | Yes | Yes |
Visual aggregate Builder | Yes | Yes | No | No | Yes |
Visual Explain (query performance) | Yes | Yes | Yes | No | Yes |
Export query to specific language | Yes | No | Yes | No | Yes |
Monitoring Tools | |||||
Compass | Navicat | NoSQLBooster | NoSQLManager | Studio 3T | |
Real-Time server performance monitor | Yes | No | Yes | Yes | Yes |
Mongo top (track read and write) | Yes | No | Yes | Yes | No |
View/Kill in-progress operations | No | Yes | Yes | Yes | Yes |
Database Profiler | No | Yes | Yes | Yes | Yes |
Log viewer: parse MongoDB log file into JSON | No | No | Yes | No | No |
Watch for Changes (MongoDB change stream) | No | No | Yes | No | No |
Server/Replica/Sharding Status | No | No | Yes | Yes | Yes |
Import/Export and Advanced Data Manipulations | |||||
Compass | Navicat | NoSQLBooster | NoSQLManager | Studio 3T | |
Export data to plain text file formats: JSON, CSV | Yes | Yes | Yes | Yes | Yes |
Export data to MS Excel | No | Yes | Yes | Yes | Yes |
Export to SQL file | No | No | Yes | No | Yes |
Import data from JSON and CSV | Yes | Yes | Yes | Yes | Yes |
Migrate from SQL to MongoDB | No | Yes | Yes | Yes | Yes |
Migrate from MongoDB to SQL | No | Yes | No | No | Yes |
Backup/restore - mongodump/mongorestore | Yes | Yes | Yes | Yes | Yes |
Copy/paste collections across servers/databases | No | Yes | Yes | Yes | Yes |
Copy/paste databases across servers | No | Yes | Yes | Yes | Yes |
Fake Data Generator | No | Yes | Yes | No | No |
Schema Analysis, Design and Optimization | |||||
Compass | Navicat | NoSQLBooster | NoSQLManager | Studio 3T | |
Schema Explorer | Yes | Yes | Yes | Yes | Yes |
Schema Documentation | Yes | No | Yes | No | Yes |
Data Compare & Sync | No | Yes | No | No | Yes |
Reschema (schema optimization) | No | No | Yes | No | Yes |
Schema Validator | Yes | Yes | Yes | Yes | Yes |
Automation | |||||
Compass | Navicat | NoSQLBooster | NoSQLManager | Studio 3T | |
Tasks (import/export, dump/restore, execute script) | No | Yes | Yes | No | Yes |
Task Schedule | No | Yes | Yes | No | Yes |
Email notifications for tasks | No | Yes | Yes | No | No |
Command line interface for tasks | No | Yes | Yes | No | No |
Other Useful Features | |||||
Compass | Navicat | NoSQLBooster | NoSQLManager | Studio 3T | |
Auto update | Yes | Yes | Yes | Yes | Yes |
Dark theme | Yes | Yes | Yes | Yes | Yes |
Multi-Language support | No | Yes | No | No | No |
Customize keyboard shortcuts | No | No | Yes | No | Yes |
Collaboration | No | Yes | No | No | Yes |
AI Helper | No | No | No | No | Yes |
BI tool | No | Yes | No | No | No |
Modeling tool | No | Yes | No | No | No |
Save/restore session | No | No | Yes | No | Yes |
In-App tutorials | No | No | Yes | No | No |
Why are there no "XXXX" products on this list?
Well, there are a lot of GUI tools for mongoDB, and those on our list need to have the following requirements.
- Must be a GUI specifically for MongoDB. MongoDB is a document database, which is very different from a relational database. Many products aimed at relational databases only regard mongoDB as another database compatible with ODBC or JDBC, which is not applicable.
- Must be active maintenance products, those that have been officially abandoned or have not been updated for more than a year are not listed here.
- Must be a downloadable application, which excludes all SaaS products.
- Must be a stable release with official version number greater than 1. 0, not beta or alpha
- Must have a feature set that meets the pass line, which can be referred to the product with the least features on our list.